Members

Yuki Ichikawa Stats

Date Tournament Ranking Winnings Points Article
7/28~7/30 PT HOUR OF DEVASTATION 371 3
7/22~7/23 GP KYOTO 221 10
6/24~6/25 GP SYDNEY 22 $900
6/3~6/4 GP MAYNILA 63 $250 1
5/27~5/28 GP KOBE 122 2
5/12~5/14 PT AMONKHET 73 6
5/6~5/7 GP BEIJING 157
3/18~3/19 GP SHIZUOKA 20 $500 3
2/3~2/5 PT AETHER REVOLT 31 $2,000 10
11/26~11/27 GP CHIBA 80 2
10/22~10/23 GP KUALA LUMPUR 3 $2,500 5
10/14~10/16 PT KALADESH 405 3
9/10~9/11 GP KYOTO CHAMPION 6
8/27~8/28 GP GUANGZHOU 10 $1,000 3