Members

Kentaro Yamamoto Stats

Date Tournament Ranking Winnings Points Article
7/28~7/29 GP MINNEAPOLIS 8 $1,500 4
7/21~7/22 GP CHIBA 488
6/16~6/17 GP LAS VEGAS/LIMITED 82 2
6/1~6/3 PT DOMINARIA 229 3
5/5~5/6 GP BEIJING 39 $250 2
3/24~3/25 GP KYOTO 13 3
2/2~2/4 PT RIVALS OF IXALAN 67 6
12/16 The Finals 2017 ¥100,000
11/3~11/5 PT IXALAN 9 $5,000 15
9/30~10/1 GP SHIZUOKA 79
9/9~9/10 NATIONALS 17