Members

Yuki Ichikawa Stats

Date Tournament Ranking Winnings Points Article
8/5~8/7 PT ELDRITCH MOON 45 $1,500 6
6/25~6/26 GP TAIPEI CHAMPION $10,000 8
5/21~5/22 GP LOS ANGELES 75 2
5/7~5/8 GP TOKYO 39 $1,000 4
4/22~4/24 PT SHADOWS OVER INNISTRAD 119 4
4/16~4/17 GP BEIGING 40 $250 2
3/5~3/6 GP MELBOURNE 3 $2,500 5
2/5~2/7 PT OATH OF THE GATEWATCH 48 $1,500 6
1/30~1/31 GP NAGOYA 751
11/21~11/22 GP KOBE 215
10/24~10/25 GP BEIGING FINALIST $5,400 5
10/16~10/18 PT BATTLE FOR ZENDIKAR 365 3