Members

Stats

Date Tournament Ranking Winnings Points Article
8/5~8/7 PT ELDRITCH MOON 35 $1,500 6
7/30~7/31 GP SYDNEY 37 $250 2
6/25~6/26 GP BEIGING 11 $1,000 2
6/4~6/5 GP COSTA RICA 14 $1,000 2
5/28~5/29 GP MINNEAPOLIS 8 $1,500 4
5/7~5/8 GP TOKYO 10 $1,000 4
4/22~4/24 PT SHADOWS OVER INNISTRAD 26 $1,500 10
4/16~4/17 GP BEIGING 66 1
3/12~3/13 GP WASHINGTON 46 $600 1
2/5~2/7 PT OATH OF THE GATEWATCH 47 $1,500 6
1/30~1/31 GP NAGOYA 86 2
12/11~12/13 WORLD MAGIC CUP 8 $2,000 5
11/21~11/22 GP KOBE 635
10/24~10/25 GP BEIGING FINALIST $5,400 5
10/16~10/18 PT BATTLE FOR ZENDIKAR 231 3
8/28~8/30 WORLD CHAMPIONSHIPS 10 $3,000 7
8/8~8/9 GP HONG KONG 19 $500 2